Officials
President | Timothy Wallen |
Vice President | Sharise Horne |
Treasurer | Dennis Thomasson |
Secretary | John Loechle |
Director | Elexis Hall |
Director | Tony State |
Director | Dana Scott |
Staff
Manager | Tom Poos |
Assistant Manager | Maggie Happel |
Member Service Representative | Paula Leonard |
Supervisory Committee Members:
- Sharlie Khan
- Yozette Borges
- Gina Davis
- Lanita Grimes
Credit Union Business Hours
Monday, Tuesday, Wednesday, Friday 10 a.m. to 3 p.m.
Thursday 10 a.m. to 5 p.m.
2024 Holiday Closings
Thursday | November 28 | Thanksgiving Day |
Friday | November 29 | Day after Thanksgiving Day |
Tuesday | December 24 | Christmas Eve |
Wednesday | December 25 | Christmas |
2025 Holiday Closings
Wednesday | January 1 | New Year's Day |
Monday | January 20 | Martin Luther King Jr. Day |
Monday | February 17 | Presidents' Day |
Monday | May 26 | Memorial Day |
Thursday | June 19 | Juneteenth |
Friday | July 4 | Independence Day |
Monday | September 1 | Labor Day |
Monday | October 13 | Columbus Day |
Thursday | November 27 | Thanksgiving |
Friday | November 28 | Day After Thanksgiving |
Wednesday | December 24 | Christmas Eve |
Thursday | December 25 | Christmas Day |
The Credit Union will close at 2:00 on Wednesday January 22nd to allow the staff to attend the 2025 Annual Meeting.